Identition Zones (37-102)
Five consistent versions of superstring theory were developed before it was conjectured in the mid-1990s that they were all different limiting cases of a single theory in 11 dimensions known as M-theory (Wikipedia).
Extra dimensions play a crucial role in string theory and typically take a very complicated form.
The concept of eleven dimensions is a theoretical one in physics and cosmology, specifically in the realm of string theory and M-theory. These theories propose that our observable universe is made up of 11 dimensions, rather than the traditional three dimensions of length, width, and height, and the fourth dimension of time. The additional dimensions are thought to be compactified or curled up, meaning that they are not directly observable by us in our everyday experience.As for the cosmic philosophy, it is important to note that these theories are still considered speculative and have not been proven through experimental evidence. However, they do offer a new perspective on the nature of our universe and the fundamental forces that govern it. Some scientists and philosophers argue that these theories may provide new insights into the origins of the universe and the nature of reality itself. Ultimately, the concept of eleven dimensions is a fascinating area of study that continues to inspire new research and discoveries in the field of physics and cosmology. (ChatGPT)
Below is a model of E11 (shown by 11 dimensions). Its absolute dimensions represent all related key knowledges of modern physics. Moreover a model that represents Quark-Gluon Plasma, with fundamental forces in the early stage after Big Bang.
Orbital Transformation
Plottng 40th prime scheme of the three (3) layers with all the features of 3rd prime identity as explained above then they would form their recycing through the three (3) times bilateral 9 sums as shown below.
89^2 - 1 = 7920 = 22 x 360 = 66 x 120 = (168 - 102) x 120
The nodes is converted from 7 to 77 which is 7 times 11. By the prime pair 11 and 13, the total nodes is involving 1 + 7 + 29 + 77 = 37 + 77 = 114 nodes
Δ1 + Δ7 + Δ29 → | Δ37 + Δ77 = Δ114 = Δ113 + Δ1 →
| 1st (Form) | 2nd (Route) | 3rd (Channel) |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
150 | 151| 152| 153| 154| 155| 156| 157| 158| 159| 160| 161| 162| 163| 164| 165| 166| 167| 168|
=====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+
Δ1 | 19 | - | 31 | 37 | - | - | - | - | - | - | - | - | - | - | 103| - | - | - |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ2 | 20 | 26 | - | 38 | - | - | - | - | - | 74 | - | - | - | 98 | 104| - | - | - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ3 | 21 | 27 | - | 39 | - | - | - | - | - | 75 | - | - | - | 99 | 105| - | - | - |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ4 | 22 | 28 | - | 40 | - | - | - | - | - | 76 | - | - | - | 100| - | - | - | - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ5 | 23 | 29 | - | 41 | - | - | - | - | - | 77 | - | - | - | 101| - | - | - | - |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ6 | 24 | - | - | 42 | - | 54 | - | - | 72 | 78 | - | 90 | 96 | - | - | - | - | 114|
=====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+
Δ7 | 25 | - | - | 43 | - | 55 | - | - | 73 | 79 | - | 91 | 97 | - | - | - | - | - |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ8 | - | - | - | 44 | - | 56 | - | - | - | 80 | - | 92 | - | - | - | - | - | - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ9 | - | - | - | 45 | - | 57 | - | - | - | 81 | - | 93 | - | - | - | - | - | - |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ10 | - | - | - | 46 | 52 | 58 | - | 70 | - | 82 | 88 | 94 | - | - | - | - | 112| - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ11 | - | - | - | 47 | 53 | 59 | - | 71 | - | 83 | 89 | 95 | - | - | - | - | 113| - |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ12 | - | - | - | 48 | - | 60 | 66 | - | - | 84 | - | - | - | - | - | 108| - | - |
=====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+
Δ13 | - | - | - | 49 | - | 61 | 67 | - | - | 85 | - | - | - | - | - | 109| - | - |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ14 | - | - | 32 | 50 | - | 62 | 68 | - | - | 86 | - | - | - | - | - | 110| - | - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ15 | - | - | 33 | 51 | - | 63 | 69 | - | - | 87 | - | - | - | - | - | 111| - | - |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ16 | - | - | 34 | - | - | 64 | - | - | - | - | - | - | - | - | 106| - | - | - |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ17 | - | - | 35 | - | - | 65 | - | - | - | - | - | - | - | - | 107| - | - | - |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
Δ18 | - | 30 | 36 | - | - | - | - | - | - | - | - | - | - | 102| -| - | - | - |
=====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+====+
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16| 17| 18 | 19 |
-----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
| Δ Δ Δ | Φ12 | Δ Δ |
-113 +150 = +37 +102 = +139 -113 -114
As conclution the behaviour of this 7 is happen between the sequence of 30 and 36 while the 12 is happen between the sequence of 36 and 102.
Euler partition
By The Δ(19 vs 18) Scenario those three are exactly landed in the 0's cell out of Δ18. See that the sum of 30 and 36 is 66 while the difference between 36 and 102 is also 66.
0 + 30 + 36 + 102 = 168 = π(1000)
The function that appears in the denominator is Partition Function. The equality between the product on the first line and the formulas in the third and fourth lines is Euler's pentagonal number theorem where p(33) = 10143
landed exactly by n - 7
.
Using Euler’s method to find p(40): A ruler with plus and minus signs (grey box) is slid downwards, the relevant terms added or subtracted. The positions of the signs are given by differences of alternating natural (blue) and odd (orange) numbers. In the SVG file, hover over the image to move the ruler (Wikipedia).
Each result goes to the 9th object of prime 67 which is 19th prime. So when the cycle has passed the 10th object then the 43 objects will be laid by 9 collumns and slightly forming a recombination which facilitate them to finaly generate 1000 primes